Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name AED 59.00 AED 118.00 AED 177.00 AED 295.00 AED 590.00
.5g.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.6g.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.aaa.pro AED 1,109.00 AED 2,218.00 AED 3,327.00 AED 5,545.00 AED 11,090.00
.aca.pro AED 1,109.00 AED 2,218.00 AED 3,327.00 AED 5,545.00 AED 11,090.00
.accountant AED 179.00 AED 358.00 AED 537.00 AED 895.00 AED 1,790.00
.accountants AED 590.02 AED 1,180.04 AED 1,770.06 AED 2,950.10 AED 5,900.20
.acct.pro AED 1,109.00 AED 2,218.00 AED 3,327.00 AED 5,545.00 AED 11,090.00
.actor AED 230.02 AED 460.04 AED 690.06 AED 1,150.10 AED 2,300.20
.adult AED 609.00 AED 1,218.00 AED 1,827.00 AED 3,045.00 AED 6,090.00
.adv.br AED 89.00 AED 178.00 AED 267.00 AED 445.00 AED 890.00
.ae.org AED 189.00 AED 378.00 AED 567.00 AED 945.00 AED 1,890.00
.ai.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.airforce AED 200.02 AED 400.04 AED 600.06 AED 1,000.10 AED 2,000.20
.am.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.amsterdam AED 269.00 AED 538.00 AED 807.00 AED 1,345.00 AED 2,690.00
.apartments AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.archi AED 449.00 AED 898.00 AED 1,347.00 AED 2,245.00 AED 4,490.00
.army AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.arq.br AED 89.00 AED 178.00 AED 267.00 AED 445.00 AED 890.00
.art.br AED 89.00 AED 178.00 AED 267.00 AED 445.00 AED 890.00
.asia AED 89.00 AED 178.00 AED 267.00 AED 445.00 AED 890.00
.attorney AED 230.02 AED 460.04 AED 690.06 AED 1,150.10 AED 2,300.20
.au AED 35.21 AED 70.42 AED 105.63 AED 176.05 -
.auction AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.audio AED 889.00 AED 1,778.00 AED 2,667.00 AED 4,445.00 AED 8,890.00
.auto AED 17,639.00 AED 35,278.00 AED 52,917.00 AED 88,195.00 AED 176,390.00
.avocat.pro AED 1,109.00 AED 2,218.00 AED 3,327.00 AED 5,545.00 AED 11,090.00
.band AED 140.02 AED 280.04 AED 420.06 AED 700.10 AED 1,400.20
.bar AED 439.00 AED 878.00 AED 1,317.00 AED 2,195.00 AED 4,390.00
.bar.pro AED 1,109.00 AED 2,218.00 AED 3,327.00 AED 5,545.00 AED 11,090.00
.beer AED 179.00 AED 358.00 AED 537.00 AED 895.00 AED 1,790.00
.berlin AED 309.00 AED 618.00 AED 927.00 AED 1,545.00 AED 3,090.00
.best AED 619.00 AED 1,238.00 AED 1,857.00 AED 3,095.00 AED 6,190.00
.bid AED 179.00 AED 358.00 AED 537.00 AED 895.00 AED 1,790.00
.bihar.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.bingo AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.bio AED 409.00 AED 818.00 AED 1,227.00 AED 2,045.00 AED 4,090.00
.biz AED 95.61 AED 123.04 AED 218.65 AED 409.87 AED 887.92
.biz.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.black AED 319.00 AED 638.00 AED 957.00 AED 1,595.00 AED 3,190.00
.blackfriday AED 889.00 AED 1,778.00 AED 2,667.00 AED 4,445.00 AED 8,890.00
.blog.br AED 89.00 AED 178.00 AED 267.00 AED 445.00 AED 890.00
.blue AED 99.00 AED 198.00 AED 297.00 AED 495.00 AED 990.00
.br.com AED 299.00 AED 598.00 AED 897.00 AED 1,495.00 AED 2,990.00
.build AED 439.00 AED 878.00 AED 1,317.00 AED 2,195.00 AED 4,390.00
.builders AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.business.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.buzz AED 239.00 AED 478.00 AED 717.00 AED 1,195.00 AED 2,390.00
.bz AED 139.00 AED 278.00 AED 417.00 AED 695.00 AED 1,390.00
.ca AED 99.00 AED 198.00 AED 297.00 AED 495.00 AED 990.00
.cab AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.capetown AED 149.00 AED 298.00 AED 447.00 AED 745.00 AED 1,490.00
.capital AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.car AED 17,639.00 AED 35,278.00 AED 52,917.00 AED 88,195.00 AED 176,390.00
.cards AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.care AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.career AED 659.00 AED 1,318.00 AED 1,977.00 AED 3,295.00 AED 6,590.00
.careers AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.cars AED 17,639.00 AED 35,278.00 AED 52,917.00 AED 88,195.00 AED 176,390.00
.casa AED 49.00 AED 98.00 AED 147.00 AED 245.00 AED 490.00
.casino AED 890.02 AED 1,780.04 AED 2,670.06 AED 4,450.10 AED 8,900.20
.catering AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.cc AED 69.00 AED 138.00 AED 207.00 AED 345.00 AED 690.00
.chat AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.christmas AED 449.00 AED 898.00 AED 1,347.00 AED 2,245.00 AED 4,490.00
.church AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.claims AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.click AED 69.00 AED 138.00 AED 207.00 AED 345.00 AED 690.00
.clinic AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.clothing AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.cloud AED 139.00 AED 278.00 AED 417.00 AED 695.00 AED 1,390.00
.club AED 69.00 AED 92.79 AED 161.79 AED 299.79 AED 644.79
.cn AED 59.00 AED 118.00 AED 177.00 AED 295.00 AED 590.00
.cn.com AED 259.00 AED 518.00 AED 777.00 AED 1,295.00 AED 2,590.00
.cn.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.co AED 189.00 AED 234.20 AED 423.20 AED 801.20 -
.co.com AED 179.00 AED 358.00 AED 537.00 AED 895.00 AED 1,790.00
.co.de AED 69.00 AED 138.00 AED 207.00 AED 345.00 AED 690.00
.co.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.co.uk AED 59.00 AED 118.00 AED 177.00 AED 295.00 AED 590.00
.coach AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.codes AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.college AED 409.00 AED 818.00 AED 1,227.00 AED 2,045.00 AED 4,090.00
.com AED 69.00 AED 138.00 AED 207.00 AED 345.00 AED 690.00
.com.au AED 79.00 AED 104.41 AED 183.41 AED 341.41 -
.com.br AED 89.00 AED 178.00 AED 267.00 AED 445.00 AED 890.00
.com.cn AED 59.00 AED 118.00 AED 177.00 AED 295.00 AED 590.00
.com.co AED 99.00 AED 198.00 AED 297.00 AED 495.00 -
.com.de AED 49.00 AED 98.00 AED 147.00 AED 245.00 AED 490.00
.com.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.com.mx AED 99.00 AED 198.00 AED 297.00 AED 495.00 -
.com.ru AED 29.00 - - - -
.com.sc AED 669.00 AED 1,338.00 AED 2,007.00 AED 3,345.00 AED 6,690.00
.company AED 60.02 AED 120.04 AED 180.06 AED 300.10 AED 600.20
.computer AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.condos AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.construction AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.consulting AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.contractors AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.cooking AED 179.00 AED 358.00 AED 537.00 AED 895.00 AED 1,790.00
.coop.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.country AED 179.00 AED 358.00 AED 537.00 AED 895.00 AED 1,790.00
.cpa.pro AED 1,109.00 AED 2,218.00 AED 3,327.00 AED 5,545.00 AED 11,090.00
.credit AED 590.02 AED 634.82 AED 1,224.84 AED 2,404.88 AED 5,354.98
.creditcard AED 890.02 AED 1,780.04 AED 2,670.06 AED 4,450.10 AED 8,900.20
.cricket AED 189.00 AED 378.00 AED 567.00 AED 945.00 AED 1,890.00
.cruises AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.cs.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.cymru AED 109.00 AED 218.00 AED 327.00 AED 545.00 AED 1,090.00
.dance AED 140.02 AED 204.21 AED 344.23 AED 624.27 AED 1,324.37
.date AED 179.00 AED 358.00 AED 537.00 AED 895.00 AED 1,790.00
.dating AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.de AED 49.00 - - - -
.de.com AED 189.00 AED 378.00 AED 567.00 AED 945.00 AED 1,890.00
.degree AED 280.02 AED 560.04 AED 840.06 AED 1,400.10 AED 2,800.20
.delhi.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.delivery AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.democrat AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.dental AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.dentist AED 230.02 AED 460.04 AED 690.06 AED 1,150.10 AED 2,300.20
.desi AED 109.00 AED 218.00 AED 327.00 AED 545.00 AED 1,090.00
.design AED 299.00 AED 598.00 AED 897.00 AED 1,495.00 AED 2,990.00
.diamonds AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.diet AED 889.00 AED 1,778.00 AED 2,667.00 AED 4,445.00 AED 8,890.00
.direct AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.discount AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.domains AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.download AED 179.00 AED 358.00 AED 537.00 AED 895.00 AED 1,790.00
.dr.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.durban AED 149.00 AED 298.00 AED 447.00 AED 745.00 AED 1,490.00
.earth AED 139.00 AED 278.00 AED 417.00 AED 695.00 AED 1,390.00
.eco.br AED 89.00 AED 178.00 AED 267.00 AED 445.00 AED 890.00
.energy AED 590.02 AED 642.50 AED 1,232.52 AED 2,412.56 AED 5,362.66
.eng.br AED 89.00 AED 178.00 AED 267.00 AED 445.00 AED 890.00
.eng.pro AED 1,109.00 AED 2,218.00 AED 3,327.00 AED 5,545.00 AED 11,090.00
.engineer AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.engineering AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.enterprises AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.equipment AED 130.02 AED 260.04 AED 390.06 AED 650.10 AED 1,300.20
.er.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.es AED 49.00 AED 98.00 AED 147.00 AED 245.00 -
.estate AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.eu AED 49.00 AED 60.27 AED 109.27 AED 207.27 AED 452.27
.eu.com AED 189.00 AED 378.00 AED 567.00 AED 945.00 AED 1,890.00
.events AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.exchange AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.exposed AED 130.02 AED 260.04 AED 390.06 AED 650.10 AED 1,300.20
.fail AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.faith AED 179.00 AED 358.00 AED 537.00 AED 895.00 AED 1,790.00
.family AED 150.02 AED 300.04 AED 450.06 AED 750.10 AED 1,500.20
.fans AED 449.00 AED 898.00 AED 1,347.00 AED 2,245.00 AED 4,490.00
.farm AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.fashion AED 179.00 AED 358.00 AED 537.00 AED 895.00 AED 1,790.00
.feedback AED 189.00 AED 378.00 AED 567.00 AED 945.00 AED 1,890.00
.finance AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.financial AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.firm.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.fish AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.fishing AED 179.00 AED 358.00 AED 537.00 AED 895.00 AED 1,790.00
.fit AED 179.00 AED 358.00 AED 537.00 AED 895.00 AED 1,790.00
.flights AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.flowers AED 889.00 AED 1,778.00 AED 2,667.00 AED 4,445.00 AED 8,890.00
.football AED 130.02 AED 260.04 AED 390.06 AED 650.10 AED 1,300.20
.forsale AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.fund AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.futbol AED 80.02 AED 160.04 AED 240.06 AED 400.10 AED 800.20
.fyi AED 130.02 AED 260.04 AED 390.06 AED 650.10 AED 1,300.20
.gallery AED 130.02 AED 260.04 AED 390.06 AED 650.10 AED 1,300.20
.game AED 2,569.00 AED 5,138.00 AED 7,707.00 AED 12,845.00 AED 25,690.00
.garden AED 179.00 AED 358.00 AED 537.00 AED 895.00 AED 1,790.00
.gb.net AED 79.00 AED 158.00 AED 237.00 AED 395.00 AED 790.00
.gdn AED 79.00 AED 158.00 AED 237.00 AED 395.00 AED 790.00
.gen.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.gift AED 119.00 AED 238.00 AED 357.00 AED 595.00 AED 1,190.00
.gifts AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.gives AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.global AED 439.00 AED 606.21 AED 1,045.21 AED 1,923.21 AED 4,118.21
.gold AED 590.02 AED 618.26 AED 1,208.28 AED 2,388.32 AED 5,338.42
.golf AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.gr.com AED 189.00 AED 378.00 AED 567.00 AED 945.00 AED 1,890.00
.graphics AED 130.02 AED 260.04 AED 390.06 AED 650.10 AED 1,300.20
.gratis AED 130.02 AED 260.04 AED 390.06 AED 650.10 AED 1,300.20
.green AED 439.00 AED 878.00 AED 1,317.00 AED 2,195.00 AED 4,390.00
.gripe AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.guide AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.guitars AED 889.00 AED 1,778.00 AED 2,667.00 AED 4,445.00 AED 8,890.00
.gujarat.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.haus AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.healthcare AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.help AED 189.00 AED 378.00 AED 567.00 AED 945.00 AED 1,890.00
.hiphop AED 889.00 AED 1,778.00 AED 2,667.00 AED 4,445.00 AED 8,890.00
.hockey AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.holdings AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.holiday AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.horse AED 179.00 AED 358.00 AED 537.00 AED 895.00 AED 1,790.00
.host AED 569.00 AED 610.21 AED 1,179.21 AED 2,317.21 AED 5,162.21
.hosting AED 2,649.00 AED 5,298.00 AED 7,947.00 AED 13,245.00 AED 26,490.00
.house AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.hu.com AED 409.00 AED 818.00 AED 1,227.00 AED 2,045.00 AED 4,090.00
.immo AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.immobilien AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.in AED 59.00 AED 118.00 AED 177.00 AED 295.00 AED 590.00
.in.net AED 49.00 AED 63.10 AED 112.10 AED 210.10 AED 455.10
.ind.br AED 89.00 AED 178.00 AED 267.00 AED 445.00 AED 890.00
.ind.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.industries AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.info AED 89.00 AED 107.95 AED 196.95 AED 374.95 AED 819.95
.info.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.ink AED 169.00 AED 338.00 AED 507.00 AED 845.00 AED 1,690.00
.institute AED 130.02 AED 260.04 AED 390.06 AED 650.10 AED 1,300.20
.insure AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.int.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.internet.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.investments AED 590.02 AED 1,180.04 AED 1,770.06 AED 2,950.10 AED 5,900.20
.io.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.irish AED 110.02 AED 139.87 AED 249.89 AED 469.93 AED 1,020.03
.jetzt AED 140.02 AED 280.04 AED 420.06 AED 700.10 AED 1,400.20
.jewelry AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.jobs AED 849.00 AED 1,698.00 AED 2,547.00 AED 4,245.00 AED 8,490.00
.joburg AED 149.00 AED 298.00 AED 447.00 AED 745.00 AED 1,490.00
.jpn.com AED 409.00 AED 818.00 AED 1,227.00 AED 2,045.00 AED 4,090.00
.juegos AED 2,649.00 AED 5,298.00 AED 7,947.00 AED 13,245.00 AED 26,490.00
.jur.pro AED 1,109.00 AED 2,218.00 AED 3,327.00 AED 5,545.00 AED 11,090.00
.kaufen AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.kim AED 99.00 AED 141.78 AED 240.78 AED 438.78 AED 933.78
.kiwi AED 229.00 AED 458.00 AED 687.00 AED 1,145.00 AED 2,290.00
.la AED 219.00 AED 438.00 AED 657.00 AED 1,095.00 AED 2,190.00
.land AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.law.pro AED 1,109.00 AED 2,218.00 AED 3,327.00 AED 5,545.00 AED 11,090.00
.lawyer AED 230.02 AED 460.04 AED 690.06 AED 1,150.10 AED 2,300.20
.lease AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.lgbt AED 269.00 AED 538.00 AED 807.00 AED 1,345.00 AED 2,690.00
.lighting AED 130.02 AED 260.04 AED 390.06 AED 650.10 AED 1,300.20
.limited AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.limo AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.link AED 69.00 AED 138.00 AED 207.00 AED 345.00 AED 690.00
.live AED 150.02 AED 300.04 AED 450.06 AED 750.10 AED 1,500.20
.loan AED 179.00 AED 358.00 AED 537.00 AED 895.00 AED 1,790.00
.loans AED 590.02 AED 1,180.04 AED 1,770.06 AED 2,950.10 AED 5,900.20
.lol AED 189.00 AED 197.08 AED 386.08 AED 764.08 AED 1,709.08
.london AED 299.00 AED 598.00 AED 897.00 AED 1,495.00 AED 2,990.00
.love AED 179.00 AED 358.00 AED 537.00 AED 895.00 AED 1,790.00
.luxury AED 3,529.00 AED 7,058.00 AED 10,587.00 AED 17,645.00 AED 35,290.00
.maison AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.management AED 130.02 AED 260.04 AED 390.06 AED 650.10 AED 1,300.20
.market AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.marketing AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.markets AED 369.00 AED 398.85 AED 767.85 AED 1,505.85 AED 3,350.85
.mba AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.me AED 179.00 AED 358.00 AED 537.00 AED 895.00 AED 1,790.00
.me.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.me.uk AED 59.00 AED 118.00 AED 177.00 AED 295.00 AED 590.00
.med.pro AED 1,109.00 AED 2,218.00 AED 3,327.00 AED 5,545.00 AED 11,090.00
.memorial AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.men AED 179.00 AED 358.00 AED 537.00 AED 895.00 AED 1,790.00
.menu AED 219.00 AED 438.00 AED 657.00 AED 1,095.00 AED 2,190.00
.miami AED 109.00 AED 218.00 AED 327.00 AED 545.00 AED 1,090.00
.mn AED 279.00 AED 558.00 AED 837.00 AED 1,395.00 AED 2,790.00
.mobi AED 119.00 AED 238.00 AED 357.00 AED 595.00 AED 1,190.00
.moda AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.mom AED 229.00 AED 458.00 AED 687.00 AED 1,145.00 AED 2,290.00
.money AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.mortgage AED 280.02 AED 560.04 AED 840.06 AED 1,400.10 AED 2,800.20
.mus.br AED 89.00 AED 178.00 AED 267.00 AED 445.00 AED 890.00
.mx AED 289.00 AED 578.00 AED 867.00 AED 1,445.00 -
.nagoya AED 69.00 AED 138.00 AED 207.00 AED 345.00 AED 690.00
.name AED 59.00 AED 118.00 AED 177.00 AED 295.00 AED 590.00
.navy AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.net AED 89.00 AED 178.00 AED 267.00 AED 445.00 AED 890.00
.net.au AED 79.00 AED 104.41 AED 183.41 AED 341.41 -
.net.br AED 89.00 AED 178.00 AED 267.00 AED 445.00 AED 890.00
.net.cn AED 59.00 AED 118.00 AED 177.00 AED 295.00 AED 590.00
.net.co AED 99.00 AED 198.00 AED 297.00 AED 495.00 -
.net.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.net.ru AED 29.00 - - - -
.net.sc AED 669.00 AED 1,338.00 AED 2,007.00 AED 3,345.00 AED 6,690.00
.news AED 150.02 AED 191.59 AED 341.61 AED 641.65 AED 1,391.75
.ngo AED 269.00 AED 538.00 AED 807.00 AED 1,345.00 AED 2,690.00
.ninja AED 120.02 AED 181.79 AED 301.81 AED 541.85 AED 1,141.95
.nl AED 59.00 - - - -
.no.com AED 409.00 AED 818.00 AED 1,227.00 AED 2,045.00 AED 4,090.00
.nom.co AED 99.00 AED 198.00 AED 297.00 AED 495.00 -
.nyc AED 179.00 AED 358.00 AED 537.00 AED 895.00 AED 1,790.00
.one AED 69.00 AED 138.00 AED 207.00 AED 345.00 AED 690.00
.ong AED 269.00 AED 538.00 AED 807.00 AED 1,345.00 AED 2,690.00
.online AED 229.00 AED 458.00 AED 687.00 AED 1,145.00 AED 2,290.00
.ooo AED 179.00 AED 358.00 AED 537.00 AED 895.00 AED 1,790.00
.org AED 79.00 AED 158.00 AED 237.00 AED 395.00 AED 790.00
.org.cn AED 59.00 AED 118.00 AED 177.00 AED 295.00 AED 590.00
.org.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.org.ru AED 29.00 - - - -
.org.sc AED 669.00 AED 1,338.00 AED 2,007.00 AED 3,345.00 AED 6,690.00
.org.uk AED 59.00 AED 118.00 AED 177.00 AED 295.00 AED 590.00
.partners AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.parts AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.party AED 179.00 AED 358.00 AED 537.00 AED 895.00 AED 1,790.00
.pg.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.photo AED 179.00 AED 358.00 AED 537.00 AED 895.00 AED 1,790.00
.photos AED 130.02 AED 260.04 AED 390.06 AED 650.10 AED 1,300.20
.physio AED 539.00 AED 1,078.00 AED 1,617.00 AED 2,695.00 AED 5,390.00
.pics AED 189.00 AED 197.08 AED 386.08 AED 764.08 AED 1,709.08
.pictures AED 70.02 AED 140.04 AED 210.06 AED 350.10 AED 700.20
.pink AED 99.00 AED 141.78 AED 240.78 AED 438.78 AED 933.78
.pizza AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.poker AED 319.00 AED 638.00 AED 957.00 AED 1,595.00 AED 3,190.00
.porn AED 609.00 AED 1,218.00 AED 1,827.00 AED 3,045.00 AED 6,090.00
.post.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.press AED 439.00 AED 878.00 AED 1,317.00 AED 2,195.00 AED 4,390.00
.pro AED 99.00 AED 114.71 AED 213.71 AED 411.71 AED 906.71
.pro.br AED 89.00 AED 178.00 AED 267.00 AED 445.00 AED 890.00
.pro.in AED 39.00 AED 78.00 AED 117.00 AED 195.00 AED 390.00
.properties AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.property AED 889.00 AED 1,778.00 AED 2,667.00 AED 4,445.00 AED 8,890.00
.protection AED 17,639.00 AED 35,278.00 AED 52,917.00 AED 88,195.00 AED 176,390.00
.pub AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.pw AED 149.00 AED 298.00 AED 447.00 AED 745.00 AED 1,490.00
.qc.com AED 189.00 AED 378.00 AED 567.00 AED 945.00 AED 1,890.00
.quebec AED 219.00 AED 438.00 AED 657.00 AED 1,095.00 AED 2,190.00
.racing AED 179.00 AED 358.00 AED 537.00 AED 895.00 AED 1,790.00
.recht.pro AED 1,109.00 AED 2,218.00 AED 3,327.00 AED 5,545.00 AED 11,090.00
.recipes AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.red AED 99.00 AED 141.78 AED 240.78 AED 438.78 AED 933.78
.rehab AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.rent AED 409.00 AED 818.00 AED 1,227.00 AED 2,045.00 AED 4,090.00
.rentals AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.repair AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.report AED 130.02 AED 260.04 AED 390.06 AED 650.10 AED 1,300.20
.republican AED 190.02 AED 380.04 AED 570.06 AED 950.10 AED 1,900.20
.rest AED 219.00 AED 438.00 AED 657.00 AED 1,095.00 AED 2,190.00
.restaurant AED 300.02 AED 600.04 AED 900.06 AED 1,500.10 AED 3,000.20
.review AED 179.00 AED 358.00 AED 537.00 AED 895.00 AED 1,790.00
.reviews AED 140.02 AED 280.04 AED 420.06 AED 700.10 AED 1,400.20
.rip AED 120.02 AED 240.04 AED 360.06 AED 600.10 AED 1,200.20
.rocks AED 80.02 AED 107.45 AED 187.47 AED 347.51 AED 747.61
.rodeo AED 179.00 AED 358.00 AED 537.00 AED 895.00 AED 1,790.00
.ru AED 29.00 - - - -
.ru.com AED 409.00 AED 818.00 AED 1,227.00 AED 2,045.00 AED 4,090.00
.sa.com AED 409.00 AED 818.00 AED 1,227.00 AED 2,045.00 AED 4,090.00
.sale AED 190.02 AED 217.85 AED 407.87 AED 787.91 AED 1,738.01
